Current Durant Weather Conditions
[Select Refresh to Update]
| Conditions
at 11:28am on 1/3/14 Temperature |
39.2°F |
|
| Dew Point | 16.9 °F | |
| Humidity | 40% | |
| Barometer | 30.36in Rate -0.039in/sec |
|
| Wind Direction | S° | |
| Wind Speed | 8mph | |
| Heat Index | 39.1 °F | |
| Rainfall for Today | 0.00 in | |
| Total Rain for Month | 0.00in | |
| Total Rain for the Year | 0.00in | |
| Today's Extremes | ||
| High Temperature | 39.4°F at 11:24am | |
| Low Temperature | 16.5°F at 5:19am | |
| High Heat Index | 39.3°F at 11:24am | |
| Peak Wind Gust | 16mph at 10:57am | |
| Astronomical Data | ||
| Sunrise | 7:28am | |
| Sunset | 5:28pm | |
| Moonrise | 9:05am | |
| Moonset | 8:30pm | |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet