Current Durant Weather Conditions
[Select Refresh to Update]
| Conditions
at 8:46am on 3/10/10 Temperature |
60.6°F |
|
| Dew Point | 49.6 °F | |
| Humidity | 67% | |
| Barometer | 28.76in Rate 0.001in/sec |
|
| Wind Direction | SW° | |
| Wind Speed | 10mph | |
| Heat Index | 63.2 °F | |
| Rainfall for Today | 0.00 in | |
| Total Rain for Month | 1.10in | |
| Total Rain for the Year | 8.62in | |
| Today's Extremes | ||
| High Temperature | 60.6°F at 8:44am | |
| Low Temperature | 48.6°F at 5:43am | |
| High Heat Index | 63.2°F at 8:44am | |
| Peak Wind Gust | 14mph at 8:35am | |
| Astronomical Data | ||
| Sunrise | 6:40am | |
| Sunset | 6:27pm | |
| Moonrise | 3:42am | |
| Moonset | 2:01pm | |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet