Current Durant Weather Conditions
[Select Refresh to Update]
| Conditions
at 4:18am on 3/14/10 Temperature |
40.6°F |
|
| Dew Point | 34.3 °F | |
| Humidity | 78% | |
| Barometer | 29.06in Rate 0.000in/sec |
|
| Wind Direction | N° | |
| Wind Speed | 3mph | |
| Heat Index | 44.6 °F | |
| Rainfall for Today | 0.00 in | |
| Total Rain for Month | 1.26in | |
| Total Rain for the Year | 8.78in | |
| Today's Extremes | ||
| High Temperature | 41.9°F at 12:00am | |
| Low Temperature | 38.3°F at 3:46am | |
| High Heat Index | 44.7°F at 12:06am | |
| Peak Wind Gust | 5mph at 4:12am | |
| Astronomical Data | ||
| Sunrise | 7:34am | |
| Sunset | 7:30pm | |
| Moonrise | 6:44am | |
| Moonset | 6:44pm | |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet