Current Durant Weather Conditions
[Select Refresh to Update]
| Conditions
at 10:17am on 2/7/12 Temperature |
50.0°F |
|
| Dew Point | 38.7 °F | |
| Humidity | 65% | |
| Barometer | 30.22in Rate 0.003in/sec |
|
| Wind Direction | ESE° | |
| Wind Speed | 0mph | |
| Heat Index | 52.4 °F | |
| Rainfall for Today | 0.00 in | |
| Total Rain for Month | 0.94in | |
| Total Rain for the Year | 7.04in | |
| Today's Extremes | ||
| High Temperature | 50.0°F at 10:12am | |
| Low Temperature | 43.2°F at 12:08am | |
| High Heat Index | 52.6°F at 9:56am | |
| Peak Wind Gust | 7mph at 10:15am | |
| Astronomical Data | ||
| Sunrise | 7:15am | |
| Sunset | 5:59pm | |
| Moonrise | 6:11pm | |
| Moonset | 6:48am | |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet